NGC507 groep

Activity Forums Astrofotografie Deepsky NGC507 groep

Tagged: 

Viewing 2 posts - 1 through 2 (of 2 total)
  • Author
    Posts
  • #9256
    KeesScherer
    Participant

    De NGC507 groep in het sterrenbeeld Vissen heeft zo’n 22 leden met afstanden tussen 200 en 250 miljoen lichtjaar tot ons. (Die afstand neemt ook nog eens toe met 5000 km/seconde.)  De zwakkere “achtergrondstelsels” horen deels bij deze groep, maar er zijn ook stelsels bij op veel grotere afstand zoals PGC197584 op 1.1 miljard lichtjaar afstand. Het zwakste stelsel dat ik  kon vinden PGC2036095 heeft magnitude 18.4, maar helaas geen modz waarde zodat ik daarvan de afstand niet kon uitrekenen.

    Dit is data van maar 1 sessie  (2 oktober 2016 33x 240 seconde iso1600) met de kleine Esprit 100 APO f5.5 refractor en Canon 6Da op GM2000 HPS II montering (dus unguided) in de Scopedome. Vanwege het gebrek aan data maar even gewerkt in  zwart-wit. Gestacked in DSS met flats, bias, lights en verder bewerkt in Pixinsight. o.a. gebruik gemaakt van : 7.3 Pixinsight – Plate Solving en bepalen van afstanden.

    #9702
    KeesScherer
    Participant

    Het is uiteindelijk gebleven bij 67×240 seconden, maar dat maakt voor dit “doel” niet zoveel uit. Bijgaande foto is 100% weergave (upload, maar niet qua weergave helaas) en alleen de stackranden en “spiegelvignettering” is eraf geknipt. Het is handig om na het platesolven het tekstbestand apart op te slaan, dan heb je bij de foto ook deze informatie:

    Projection origin.. [2783.854466 1854.012119]pix -> [RA:+01 23 59.09 Dec:+33 18 21.30]
    Resolution …….. 2.419 arcsec/pix
    Rotation ………. -82.444 deg
    Focal …………. 554.36 mm
    Pixel size …….. 6.50 um
    Field of view ….. 3d 44′ 26.3″ x 2d 29′ 27.9″
    Image center …… RA: 01 23 59.089  Dec: +33 18 20.96
    Image bounds:
    top-left ……. RA: 01 19 08.465  Dec: +35 18 59.76
    top-right …… RA: 01 17 01.567  Dec: +31 36 27.53
    bottom-left …. RA: 01 31 13.071  Dec: +34 58 43.67
    bottom-right … RA: 01 28 36.572  Dec: +31 17 01.79

    Catalog NamedStars size: 0 of 3672 objects

    Catalog Messier size: 0 of 110 objects

    Catalog NGC-IC size: 40 of 9933 objects
    Catalog TYCHO-2 already loaded
    Catalog TYCHO-2 size: 477 objects inside the image

    Downloading Vizier data:
    http://vizier.u-strasbg.fr/viz-bin/asu-tsv?-source=VII/237/pgc&-c=20.996202 33.305821&-c.r=2.694902&-c.u=deg&-out.form=|&-out.max=200000&-out=PGC&-out=RAJ2000&-out=DEJ2000&-out=logD25
    19875 bytes transferred in 1.28 s @ 15.16 KB/s
    fov:2.694902 actual:2.689139
    Catalog PGC size: 243 objects inside the image

    Removing duplicate objects:
    NGC566 = PGC5545 (0.5636110184347598″)
    NGC472 = PGC4833 (1.3639308782959556″)
    IC92 = PGC4780 (0.952130681144092″)
    IC1689 = PGC5108 (0.10172438178790445″)
    IC1690 = PGC5110 (0.992743130080323″)
    NGC494 = PGC5035 (1.261184368177161″)
    IC1669 = PGC4802 (0.7874999697512683″)
    NGC504 = PGC5084 (1.4839232213410558″)
    IC1677 = PGC4891 (1.0323442134806509″)
    IC1692 = PGC5203 (0.6991999999911513″)
    NGC507 = PGC5098 (7.421840916602726″)
    IC1687 = PGC5074 (0.22604514553227065″)
    NGC508 = PGC5099 (1.961009780871066″)
    IC1680 = PGC4956 (0.7641801391732229″)
    NGC503 = PGC5086 (0.41245057257110196″)
    NGC517 = PGC5214 (1.2727841464868803″)
    NGC501 = PGC5082 (1.2369422754152126″)
    NGC499 = PGC5060 (0.4715089821379244″)
    NGC495 = PGC5037 (2.3026021530535625″)
    NGC515 = PGC5201 (2.481281968424216″)
    NGC498 = PGC5059 (1.5276251055170935″)
    IC1679 = PGC4944 (2.2583131497726705″)
    NGC528 = PGC5290 (1.3245857518383262″)
    NGC513 = PGC5174 (1.0918031192859843″)
    NGC512 = PGC5132 (1.8149225182827537″)
    IC1675 = PGC4876 (1.426159353466534″)
    NGC561 = PGC5489 (1.6191673416094519″)
    IC1683 = PGC5008 (2.162579547806082″)
    NGC542 = PGC5360 (0.8078729825066975″)
    NGC536 = PGC5344 (1.6931205362362596″)
    NGC529 = PGC5299 (1.1411101131399248″)
    NGC531 = PGC5340 (1.605328540725388″)
    Found 32 duplicate objects in 0.09 s

Viewing 2 posts - 1 through 2 (of 2 total)
  • You must be logged in to reply to this topic.
Scroll to Top